Features:
- HD 720p HD-SDI CCTV camera
- HDV and SDV video out simultaneously
- Day and Night-IR-cut removable control
- AES/ALC/BLC
- MIRROR/FLIP/Eclipse/XDR
- White Balance -ATW/AWB/R-Y/R-B
- OSD
- Support HDV-I/F out
HD-SDI
YUV422(BT.1120) application
Optic-Fiber out SMPTE 297
HDVI(hight definition multi-media interface)
HD-SDI Coax-link
- System Spec
- OSD Manual
- Module
- C/CS Box type
- Bullet
- DOME
- Download
SERIES NAME. | MN2S/ MEGA 720p HD-SDI/CVBS CAMERA |
IMAGE SENSOR | 1/3” Megapixel CMOS Sensor (Rolling shutter) |
TOTAL PIXELS | 1280(H) X 1024(V) approx. 1.3M pixel |
EFFECTIVE PIXELS | 1280(H) X720(V) |
SCANNING SYSTEM | Progressive scan |
SYNC SYSTEM | Internal |
MINIMUM ILLUMINATION | 0.05 Lux @ AGC on /Sens-up off/ F1.2 |
RESOLUTION | Over 800 TV-Line |
ICR-Set CONTROL | Auto, Ext-Control |
GAIN CONTROL | Auto |
EXPOSURE CONTROL | Auto, Manual, IRIS priority |
S / N RATIO | 48dB (TYP) (Gamma, Aperture, AGC OFF) |
AUTO IRIS | AES / ALC-DC lens |
VIDEO FORMATOUT | 720p 50/60Hz |
DNR control | Off/Low/Middle/High |
DIGITAL VIDEO OUT(HDV) | HD-SDI(without cable driver) & YUV:422(optional) |
ANALOG VIDEO OUT(SDV) | CVBS |
GAMMA CORRECTION | 0.45 / 0.5 / 0.55 / 0.6 / 0.65 |
DIGITAL ZOOM | 1.0~8.0 |
PROTOCOL | RS-485(Optional function) |
FUNCTIONS | Brightness/sens-up/Level(hlc)/BLC/WDR/auto/auto Ect./ XDR/shading/privacy/motion/sd-cBcr/hd-cbcr/yuv |
OPERATION TEMPERATURE | -20℃ TO 50℃ |
OPERATIONAL HUMIDITY | within 85﹪RH |
POWER SUPPLY | DC12V±1V / 200MA |
MainManu | functions | Parameter | Remark | ||
LENS | ALC | INDOOR/OUTDOOR | |||
ELC | |||||
EXPOSURE | BRIGHTNESS | |-----l-----| 10 | |||
SHUTTER |
|
||||
SENS-UP | OFF/X2/X3/X4 | ||||
AGC | |-----l-----| 10 | ||||
BACKLIGHT | OFF | ||||
ESCPLES | |-----l-----| 10 | ||||
BLC | H/V-POS 5 (0~20) | ||||
H/V-SIZE 5 (0~20) | |||||
DAY&NIGHT | MODE | AUTO/COLOR/B&W/EXTERN | |||
IR LED | YES/NO | ||||
SMART IR | ON/OFF | ||||
EXTERN S/W | HIGH/LOW | ||||
AGC THRES | |-----l-----| 10 | ||||
MARGIN | |-----l-----| 10 | ||||
DELAY | LOW/MIDDLE/HIGH | ||||
WHITE BAL | AUTO | ||||
AUTO EXT. | |||||
PRESET | One-pushing | ||||
MENU | R-GAIN|-----l-----| 10 | ||||
B-GAIN|-----l-----| 10 | |||||
DNR | HIGHT/MIDDLE/LOW/OFF | ||||
IMAGE | SHARPNESS | |-----l-----| 10 | |||
GAMMA | 0.45/0.5/0.55/0.6/0.65 | ||||
COLOR GAIN | |-----l-----| 10 | ||||
MIRROR | ON/OFF | ||||
FLIP | ON/OFF | ||||
D-ZOOM | 1.0~8.0 | ||||
D-WDR | OFF/LOW/MIDDLE/HIGH | ||||
SHADING |
|
||||
WEIGHT | |||||
PRIVACY |
|
||||
ZONE NUM | |||||
ZONE DISP | |||||
H-POS | |||||
V-POS | |||||
H-SIZE | |||||
V-SIZE | |||||
Y LEVEL | |||||
CR LEVEL | |||||
CB LEVEL | |||||
MOTION | SENSITIVITY | |-----l-----| 10 | |||
DET H-POS | 5 (0~20) | ||||
DET V-POS | 5 (0~20) | ||||
DET H-SIZE | 2 (0~20) | ||||
DET V-SIZE | 2 (0~20) | ||||
MOTION OSD | ON/OFF | ||||
ALARM | ON/OFF | ||||
SYSTEM | COMMUNICATION | (Optinal function) | |||
CAM ID | |||||
BAUDRATE 2400/4800/9600/57600/115200 | |||||
PROTOCOL PELCO-P | |||||
IMANGE RANGE | FULL/COMP | ||||
Output FORMAT | 720P | ||||
Color Space | SD-CbCr/HD-CbCr/YUV | ||||
FRAME RATE | 30P/25P | ||||
CVBS | NTSC/PAL | ||||
RESET | ON(Push) | ||||
RETURN |
Dimension(Unit : mm / ± 0.5 mm)
Main Top view | |||
JP1 | JP2 | ||
1 | DUMP- | 1 | ICR_DRV1 |
2 | DUMP+ | 2 | ICR_DRV2 |
3 | DRIVE+ | ||
4 | DRIVE- |
Main Bottom View | |||||||||
JP3 | JP4 | JP5 | JP6 | JP7 | |||||
1 | +12V in | 1 | ENTER | 1 | GND | 1 | SDI-P | ||
2 | GND | 2 | RIGHT | 2 | TX | 2 | SDI-M | ||
3 | VBS | 3 | LEFT | 3 | RX | 3 | A GND | ||
4 | GND | 4 | UP | 4 | +3.3V | ||||
5 | ICR_TRG | 5 | DOWN | 5 | 485DE | ||||
6 | GND |
Available HDV interface type as below:
- HD-SDI type
- HD-SDI Coax-link(Power, Ctrl and HD-video are over coaxial cable)
- Optical Fiber-out SMPTE 297
- HDVI(Hi-Defintion Multi-media Interface)
Dimension(Unit:mm):
1.3 Mega pixels -720p MN2 Manual
MINTRON HD Series catalogue